Explanatory notes and disclosure schedule
UAH mln
30.06 | 27.06 | 26.06 | 25.06 | 24.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 272 614 | 255 036 | 255 188 | 264 770 | 243 418 |
Day-to-day change | 17 578 | -152 | -9 582 | 21 351 | -16 069 |
including: | |||||
1.NBU monetary policy operations | -131 | 3 040 | -8 274 | 16 344 | -17 320 |
1.1 Standing facilities | 21 310 | 6 496 | -1 412 | 22 549 | -9 114 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 21 310 | 6 496 | -1 412 | 22 549 | -9 114 |
placements | -428 958 | -450 268 | -456 764 | -455 352 | -477 901 |
redemptions | 450 268 | 456 764 | 455 352 | 477 901 | 468 787 |
1.2 Tenders (scheduled, unscheduled) | -12 318 | 0 | 0 | -10 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | -10 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | -10 | 0 |
1.2.2 Tenders on placement of certificates of deposit | -12 318 | 0 | 0 | 0 | 0 |
placements | -12 318 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -9 123 | -3 456 | -6 862 | -6 195 | -8 206 |
2. Autonomous factors | 17 708 | -3 192 | -1 308 | 5 007 | 1 251 |
2.1 Changes in the volume of cash | -1 254 | -2 022 | -12 | -213 | 1 540 |
2.2. Effect of operations conducted by the STSU and the DGF | 18 350 | -1 292 | -1 545 | 5 024 | -884 |
2.3. Other operations | 611 | 122 | 249 | 196 | 596 |
For reference
UAH mln
As of the beginning of the day | 27.06 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 540 858 |
including: | |
O/N certificates of deposit | 450 268 |
certificates of deposit placed through tenders | 90 590 |
UAH mln
As of the beginning of the day |
27.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 194 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |