Explanatory notes and disclosure schedule
UAH mln
06.06 | 05.06 | 04.06 | 03.06 | 02.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 223 771 | 239 077 | 243 401 | 247 351 | 258 959 |
Day-to-day change | -15 306 | -4 323 | -3 950 | -11 608 | 10 456 |
including: | |||||
1.NBU monetary policy operations | -33 248 | -17 740 | -3 225 | -8 452 | -4 928 |
1.1 Standing facilities | -28 772 | -13 260 | 2 239 | -3 116 | 9 763 |
1.1.1 O/N loans | 0 | -500 | 500 | 0 | 0 |
disbursements | 0 | 0 | 500 | 0 | 0 |
repayments | 0 | -500 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -28 772 | -12 760 | 1 739 | -3 116 | 9 763 |
placements | -483 262 | -454 490 | -441 730 | -443 469 | -440 353 |
redemptions | 454 490 | 441 730 | 443 469 | 440 353 | 450 116 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -10 167 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -10 167 |
placements | 0 | 0 | 0 | 0 | -10 167 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 476 | -4 480 | -5 464 | -5 336 | -4 524 |
2. Autonomous factors | 17 942 | 13 417 | -725 | -3 156 | 15 385 |
2.1 Changes in the volume of cash | -2 507 | -1 628 | 918 | 1 398 | -1 144 |
2.2. Effect of operations conducted by the STSU and the DGF | 20 396 | 14 853 | -1 883 | -5 110 | 16 204 |
2.3. Other operations | 53 | 192 | 240 | 556 | 324 |
For reference
UAH mln
As of the beginning of the day | 05.06 |
Refinancing of banks (principal outstanding balance) | 31 475 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 061 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 544 021 |
including: | |
O/N certificates of deposit | 454 490 |
certificates of deposit placed through tenders | 89 531 |
UAH mln
As of the beginning of the day |
05.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
10 801 |
UAH mln
Reserve requirements held from 11.05.2025 to 10.06.2025 |
560 700 |